Available Units

As of 23 Dec 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom B2 678 4 $1,785,000
2 Bedroom + Study B3 764 10 $1,948,000
B4 764 10 $1,975,000
3 Bedroom C1 969 12 $2,390,000
3 Bedroom Premium C3 1,087 9 $2,686,000
C4 1,195 17 $2,953,000
3 Bedroom Premium + Study C5 1,281 16 $3,159,000
C5A 1,496 1 $3,619,000
PentHouse P1 2,433 1 $7,387,000
P2 2,583 1 $7,825,000

Disclaimer: the The Arcady at Boon Keng unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

08 Dec 2024 #18-07 sold!
17 Nov 2024 #03-09 sold!
14 Nov 2024 #09-01 sold!
10 Nov 2024 #03-02, #05-07 sold!
20 Oct 2024 #19-01 sold!
02 Sep 2024 #04-01 sold!
21 Jul 2024 #19-08 sold!
20 Jul 2024 #21-08 sold!
30 Jun 2024 #10-08 sold!
13 Jun 2024 #13-01 sold!
21 May 2024 #17-09 sold!
23 Apr 2024 #06-01 sold!
19 Apr 2024 #24-08 sold!
11 Apr 2024 #05-09 sold!
30 Mar 2024 #17-08 sold!
12 Mar 2024 #06-09 sold!
14 Feb 2024 #08-02 sold!
07 Feb 2024 #22-01 sold!
27 Jan 2024 #07-09 sold!
19 Jan 2024 #03-01, #03-06, #04-06, #05-01, #05-06, #06-06, #07-01, #07-06, #07-07, #08-06, #08-09, #09-03, #09-06, #09-09, #10-01, #10-06, #10-09, #11-01, #11-06, #11-09, #12-01, #12-04, #12-06, #12-08, #12-09, #13-05, #13-06, #15-03, #16-01, #16-08, #16-09, #17-01, #18-01, #18-08, #18-09, #19-09, #20-01, #20-08, #20-09, #21-01, #22-02, #23-01, #23-03, #23-09 sold!

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the The Arcady at Boon Keng appointed sales team and its associates from arcady.sg-launches.com. I also agree to the Privacy Policy of this website.